Buy R134a Refrigerant Online – R-134a Refrigerant For sale
To begin with, Buy r134a refrigerant online from Cal Coast at affordable rates.R-134a is the most often used refrigerant in automotive applications, whether it’s in a twenty-year-old Toyota Camry or a Kenworth T-200 lorry. Since 1993, R-134a has been the primary refrigerant for automotive applications. Before 1993, we used r134a refrigerant for sale australia and R-12 in our automobiles. Also as I write this essay in 2018, there is a drive to phase out R-134a and replace it with the new HFO refrigerant known as R-1234yf. r134a gas for sale, buy 134a freon.
Also buy 134a refrigerant here since it has been used in a variety of cooling and refrigeration applications for decades. This product has favourable thermodynamic properties and safety qualities. However, worries over its significant global warming potential have sparked a re-evaluation of its uses, resulting in initiatives to migrate to alternative refrigerants with lesser environmental impact.
The Facts
Name: | R-134a |
---|---|
Name – Scientific: | Tetrafluoroethane |
Name (2): | Norflurane |
Name (3): | Freon 134a |
Name (4): | Forane 134a |
Name (5): | Genetron 134a |
Name (6): | Florasol 134a |
Name (7) | HFC-R134a |
Name (8) | Suva 134a |
Classification: | HFC Refrigerant |
Chemistry: | Haloalkane Refrigerant |
Chemistry (2): | ![]() |
Chemistry (3): | The lower case ‘a’ indicates an Isomer, or different composition from R-134. |
Chemistry: | Production by reacting Trichloroethylene with Hydrogen Fluoride. |
Status: | Shrinking & Phasing Out |
Future: | Will be phased out across the world soon. (Prediction of 2030) |
Application: | Automotive: Light duty, medium duty and heavy duty. |
Application (2): | Heat Pumps, Chillers, Transport Refrigeration, and Commercial Cooling |
Replacement For: | CFC R-12 Freon |
Ozone Depletion Potential: | 0 |
Global Warming Potential: | 1,430 |
Toxicity Levels: | A (No Toxicity Identified.), buy 134a freon |
Flammability Levels: | Class 1 -No Flame Propagation. |
Lubricant Required: | POE & PAG Oil Lubricants |
Boiling Point: | -26.3° Celsius or -15.3° Fahrenheit. |
Critical Temperature: | 101.06° Celsius or 213.91° Fahrenheit |
Critical Pressure: | 4059 KPA or 588.71 pound-force per square inch. |
Auto ignition Temperature: | 770° Celsius or 1,418° Fahrenheit, r134a gas for sale |
Manufacturers: | Various Including: Honeywell, Chemours, Arkema, Mexichem, Chinese, etc. |
Manufacturing Facilities: | All Over Including: USA, Mexico, EU, China, and others. |
Form: | Gas/Liquid |
Color: | Colorless Liquid & Vapor |
Odor: | None, if you do smell something it is most likely the oil. |
EPA Certification Required: | Yes, 609 certification required by January 1st, 2018. |
Require Certification to Purchase? | Yes, 609 certification required by January 1st, 2018. |
Cylinder Color: | Light Sky Blue |
Cylinder Design: |
![]() |
Cylinder Design (2): | Thirty Pound Tank, r134a refrigerant for sale australia |
Price Point: | Medium $-90-$160 a Cylinder Depending on Conditions. |
Reviews
There are no reviews yet.